| SMOKED MEATS | |||
| PRICE | SERVES | ||
| Beef Brisket | $34/LB | 2-3 | |
| Pulled Pork | $22/LB | 2-3 | |
| Pulled Chicken | $20/LB | 2-3 | |
| Chicken Quarters (Thigh & Leg) | $12/EA | 1 | |
| Beef Short Ribs (Dino Ribs) – 3 Bone | $110 | 6-8 | |
| Baby Back Ribs | Full Slab | $32 | 2-3 |
| Half Slab | $20 | 1-2 | |
| St. Louis Spare Ribs | Full Slab | $32 | 2-3 |
| Half Slab | $20 | 1-2 | |
| Turkey Breast | $20/LB | 2-3 | |
| Smoked Meatloaf – 5LB | $80 | 6-8 | |
| APPETIZERS | |||
| Smoked Chicken Wings | 25 | $42 | 8-10 |
| 50 | $80 | 16-20 | |
| 75 | $118 | 25-30 | |
| 100 | $150 | 35-40 | |
| 150 | $220 | 50-60 | |
| 200 | $289 | 70-80 | |
| Pork Belly Burnt Ends | 1/2 Pan | $120 | 20-25 |
| Full Pan | $235 | 40-50 | |
| Smoked Meatballs | 25 | $75 | 8-10 |
| 50 | $145 | 20-25 | |
| 100 | $280 | 40-50 | |
| BBQ or Cajun Shrimp | 1/2 Pan | $80 | 10-12 |
| Full Pan | $150 | 20-25 | |
| SIDES | |||
| Mac & Cheese | 1/2 Pan | $50 | 8-10 |
| Full Pan | $95 | 20-25 | |
| Sweet & Sour Slaw | 1/2 Pan | $35 | 8-10 |
| Full Pan | $65 | 20-25 | |
| Baked Beans | 1/2 Pan | $45 | 8-10 |
| Full Pan | $85 | 20-25 | |
| Corn Bread | 1/2 Dozen | $15 | 6-10 |
| Dozen | $28 | 12-20 | |
SERVICE SETUP & BREAKDOWN
Includes use of wire chafer stands, chafing fuel, and foil pans
| Up to 50 Guests | $125 |
| 51-100 Guests | $225 |
| 101-200 Guests | $325 |
| 201+ Guests | $425 |
PLATES, UTENSILS, NAPKINS, & WET NAPS
$1.50/Person
